Runesmith: Difference between revisions
(Created page with "== Harvesting == None == Recipes == * Primal Embrace Spell Tablet Category:Profession") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Profession | |||
| name = Runesmith | |||
| version_since = 0.3.0 | |||
}}{{Stub}} | |||
== Harvesting == | == Harvesting == | ||
None | None | ||
Line 4: | Line 8: | ||
== Recipes == | == Recipes == | ||
* [[Primal Embrace | === Level 1 === | ||
* [[Primal Embrace Tablet]] | |||
[[ | === Level 3 === | ||
* [[Blazing Orb Tablet]] | |||
=== Level 6 === | |||
* [[Pudgepower Tablet]] | |||
=== Level 8 === | |||
* [[Pricklestorm Tablet]] | |||
=== Level 11 === | |||
* [[Bonk Tablet]] | |||
=== Level 13 === | |||
* [[Meadow's Scent Tablet]] | |||
=== Level 15 === | |||
* [[Baoblock Tablet]] | |||
=== Level 16 === | |||
* [[Whiskerheal Tablet]] | |||
=== Level 18 === | |||
* [[Dazzling Glitter Tablet]] | |||
{{Magic}} |
Latest revision as of 02:06, 6 May 2024
Runesmith | |
---|---|
Since | Version 0.3.0 |
Until | Current |
This article is a stub you can help by improving it |
Harvesting
None
Recipes
Level 1
Level 3
Level 6
Level 8
Level 11
Level 13
Level 15
Level 16
Level 18
Professions | |
---|---|
Spell Tablets | |
Potions |